Department : Computer Science and Engineering (NBA ACCREDITED) : Placement Details
PLACEMENT STATUS | ||
---|---|---|
Academic Year | No of students placed | |
AY 23 - 24 | 15 | |
AY 22 - 23 | 26 | |
AY 21 - 22 | 13 | |
AY 20 - 21 | 20 | |
AY 19 - 20 | 26 |
List of Placements | ||
Reports | ||
Sl. No |
Document Name |
Download Link |
1 | LIST OF PLACEMENTS - Batch 2020 - 24 - CSE | Link |
2 | LIST OF PLACEMENTS - Batch 2019 - 23 - CSE | Link |
3 | LIST OF PLACEMENTS - Batch 2018 - 22 - CSE | Link |
4 | LIST OF PLACEMENTS - Batch 2017 - 21 - CSE | Link |
5 | LIST OF PLACEMENTS - Batch 2016 - 20 - CSE | Link |
Reports | ||
SL No |
Document Name |
Download Link |
1 | Our Recruiters | Link |
2 | List of Companies | Link |