Department : Electrical and Electronics Engineering : Industrial Visits, Internships and Expert Talk
INTERNSHIP
SL NO. | BATCH | Organization |
---|---|---|
1 | 2022 - 26 | TRAVANCORE TITANIUM PRODUCTS LIMITED |
2 | KELTRON | |
3 | KERALA UNIVERSITY, ELECTRICAL SECTION | |
4 | KSEB SUB STATION , kollathoor | |
5 | 2021-25 | KERALA WATER AUTHORITY |
6 | Srishti Innovative Computer System Pvt Ltd | |
7 | TECHMAGHI | |
8 | KSEDC KELTRON | |
9 | 2020 - 24 | KSEB 220KV SUBSTATION,EDAMON,KOLLAM |
10 | 2018-22 | Keltron Skill Development Training Centre |
INDUSTRIAL VISIT
Batch | Date | Organization / Industry |
---|---|---|
21-25 | 22/4/23 | KALLADA GENERATING STATION |
20-24 | 23/11/22 | KALLADA GENERATING STATION |
22-26 | 7/10/22 | VSSC space museum visit and rocket Launching |